Career stats; the numbers are normalized to 36 minutes a game. These are just their basic stats, but their other numbers are pretty close, too.
Player | PTS | REB | AST | TO | FG%/3P%/FT% | TS% | PER |
Kevin McHale | 20.7 | 8.5 | 2.0 | 2.3 | .554/.261/.798 | .605 | 20.0 |
Carl Landry | 18.0 | 7.9 | 1.0 | 1.8 | .557/.286/.786 | .615 | 18.9 |
Player | PTS | REB | AST | TO | FG%/3P%/FT% | TS% | PER |
Damon Stoudamire | 14.5 | 3.8 | 6.6 | 2.5 | .406/.357/.833 | .505 | 15.4 |
Luke Ridnour | 13.0 | 3.1 | 6.7 | 2.3 | .424/.347/.864 | .512 | 14.5 |
Player | PTS | REB | AST | TO | FG%/3P%/FT% | TS% | PER |
Jeff Green | 14.8 | 6.1 | 1.8 | 2.1 | .444/.348/.760 | .522 | 12.7 |
Ryan Gomes | 14.2 | 6.3 | 1.9 | 1.6 | .453/.361/.807 | .531 | 13.6 |
This post was made possible with the use of Basketball-Reference's
play index.
No comments:
Post a Comment